ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
  • Load image into Gallery viewer, ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
  • Load image into Gallery viewer, ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
  • Load image into Gallery viewer, ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
  • Load image into Gallery viewer, ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
  • Load image into Gallery viewer, ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
  • Load image into Gallery viewer, ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included
  • Load image into Gallery viewer, ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included

ADWA pH meter ad12 Waterproof pH-TEMP Pocket Testers with replaceable electrode Professional PH Meter For Drinks, Drinking Water, Pool | SPA | Aquarium | Hydroponics | Calibration Solutions Included

Regular price
Rs. 5,000.00
Sale price
Rs. 5,000.00
Regular price
Rs. 8,000.00
Sold out
Unit price
per 
Tax included.

  • AD12 is the most advanced microprocessor based Waterproof pH/Temp pocket tester in the market.
  • Fast, stable and precise This tester is ideal for users who require the highest standard of accuracy of measurement of the pH value and the temperature of liquids.
  • 2 rows display LCD (reads both pH and temperature measurements) and built-in HOLD function that freezes the display for easy and accurate recording.
  • Other features such as stability indicator, automatic calibration and automatic temperature compensation make these waterproof pocket testers a must-have in a variety of industries. The modular design allows to replace the electrode in a fast and simple way.
  • AD12 are waterproof pH and temperature testers. The housing has been completely sealed against humidity.
  • Measured parameters: pH, temperature
    PH: -2.0 to 16.0 pH scale
    Temperature scale: -5.0 to 60 °C (or 23.0 to 140.0 °F)
    PH Resolution: ± 0.01 pH
    Temperature Resolution: 0.1 °C or 0.1 °F)
    PH (at 20 °C) accuracy: ± 0.01 pH
    Temperature accuracy: ± 0.5 °C (± 1 °F)
    Automatic temperature compensation EC: from -5 to 60 °C
    Power supply: 4 x 1.5 V batteries; Duration: Approx. 300 hours
    Conditions of use: from -5 to 60 °C; RH max 100%
    Auto-off feature: including

Â